<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanklin Football Club &#187; Under 14&#8217;s &#8211; Predators</title>
	<atom:link href="http://shanklinfootballclub.co.uk/blog/category/youth-reports/under-14s-predators/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanklinfootballclub.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jul 2009 06:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Under 14 Cup Final</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/03/25/under-14-cup-final/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/03/25/under-14-cup-final/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:41:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 14's - Predators]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=723</guid>
		<description><![CDATA[The Shanklin U14 predators have been successful in reaching the cup final this year and all are encouraged to attend and support the team.
The final is on Sunday 19th April at East Cowes Vics Ground &#8211; 11 am Kick Off.
]]></description>
			<content:encoded><![CDATA[<p>The Shanklin U14 predators have been successful in reaching the cup final this year and all are encouraged to attend and support the team.</p>
<p>The final is on Sunday 19th April at East Cowes Vics Ground &#8211; 11 am Kick Off.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/03/25/under-14-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 semi-final Island Cup &#8211; Shanklin U14 Pedators (4) &#8211; Cowes (1)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/03/25/u14-semi-final-island-cup-shanklin-u14-pedators-4-cowes-1/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/03/25/u14-semi-final-island-cup-shanklin-u14-pedators-4-cowes-1/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:39:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 14's - Predators]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=721</guid>
		<description><![CDATA[Top of the table cowes had a real shock today with the predators not giving an inch all game and playing possibly thier best game in four years. two goals from Decland Leach and 1 each from Hayden Lockyer and Brandon Hannon all put the predators into the final. Callum Wooley and Tom Batrum had [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">Top of the table cowes had a real shock today with the predators not giving an inch all game and playing possibly thier best game in four years. two goals from Decland Leach and 1 each from Hayden Lockyer and Brandon Hannon all put the predators into the final. Callum Wooley and Tom Batrum had outstanding games but the whole squad were the real heroes. The final is to be played on the 19th April at East Cowes Vics at eleven o&#8217;clock. Please all come and support. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/03/25/u14-semi-final-island-cup-shanklin-u14-pedators-4-cowes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 21st march &#8211; friendly match predators 0 binstead 0 (U14)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/03/25/saturday-21st-march-friendly-match-predators-0-binstead-0-u14/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/03/25/saturday-21st-march-friendly-match-predators-0-binstead-0-u14/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:37:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 14's - Predators]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=719</guid>
		<description><![CDATA[A great warm up match for the predators before their semi-final tomorrow, ollie colwell guesting for the pedators had a great game &#8211; hoping to play for us next year. 
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">A great warm up match for the predators before their semi-final tomorrow, ollie colwell guesting for the pedators had a great game &#8211; hoping to play for us next year. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/03/25/saturday-21st-march-friendly-match-predators-0-binstead-0-u14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHANKLIN PREDATORS U14 (0) V BRADING U14 (4)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/03/01/shanklin-predators-u14-0-v-brading-u14-4/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/03/01/shanklin-predators-u14-0-v-brading-u14-4/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:59:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 14's - Predators]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=661</guid>
		<description><![CDATA[The predators played some of their best football of the season in the first half today with some great performances by Decland Leach, Tom Battram and Connor Tressider, with Mike Barlow carrying on as he has done for the last few weeks giving everything to the game.  Unfortunately, we conceded a goal
Two minutes before half [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">The predators played some of their best football of the season in the first half today with some great performances by Decland Leach, Tom Battram and Connor Tressider, with Mike Barlow carrying on as he has done for the last few weeks giving everything to the game.  Unfortunately, we conceded a goal<br />
Two minutes before half time and again after two minutes of the second half which left us with a real uphill struggle for the rest of the game conceding two more goals from Brading Brakes.  This was a pleasing display as we have not played or trained in the last two weeks.  Two team mates shared Man of the Match today &#8211; Decland Leach and Tom Battram.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/03/01/shanklin-predators-u14-0-v-brading-u14-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanklin Predators U14 (0) v Binstead Balls U14 (6)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/02/10/shanklin-predators-u14-0-v-binstead-balls-u14-6/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/02/10/shanklin-predators-u14-0-v-binstead-balls-u14-6/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 10:36:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 14's - Predators]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=634</guid>
		<description><![CDATA[The predators again were short on numbers due to holidays and illness but unlike last week the team were not really with it in the first half, it was if they were an adult team you would have thought they had been out on the beer the night before. As apart from Tom Battrum and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">The predators again were short on numbers due to holidays and illness but unlike last week the team were not really with it in the first half, it was if they were an adult team you would have thought they had been out on the beer the night before. As apart from Tom Battrum and Callum Wooley the rest of the team were very lethargic. At half time the balls led 4-0 with our only real shot was from Joe Davis from all of 40 yards. With some postional changes in the second half the preators played much better. But becuase they were chasing the game they got caught twice by the Balls on the counter attack making the final score 6-0 to the Balls. Seb Rayner, Mike Barlow, Tom Battrum, Jack Lee and Callum Wooley all gave everything in the second half. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/02/10/shanklin-predators-u14-0-v-binstead-balls-u14-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shanklin Predators U14 (1) v  Oakfield U14 (6)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/02/02/shanklin-predators-u14-1-v-oakfield-u14-6/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/02/02/shanklin-predators-u14-1-v-oakfield-u14-6/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:39:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 14's - Predators]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=619</guid>
		<description><![CDATA[This scoreline does not do the predators any justice whatsoever. Oakfield, the league winners for the last few years, were at full strength, Shanklin though had five players either on holiday or ill. So we had a number of players playing their first full game for a while or playing out of position. However, our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">This scoreline does not do the predators any justice whatsoever. Oakfield, the league winners for the last few years, were at full strength, Shanklin though had five players either on holiday or ill. So we had a number of players playing their first full game for a while or playing out of position. However, our stand in captain Tom Battrum and his fellow defender Seb Rayner were outstanding; Seb in the first half cooly slotting a penalty home for us after the impressive Mike Barlow had been failed. At half time Oakfield led two one. Shanklin did well in the second half, Connor Tresidder, Chris White and Hayden Lockyer all running tirlessly for the Shanklin cause. Unfortunately Oakfield with the wind and four fresh subs run away with the game a little in the last ten minutes scoring a further four goals. A special mention should go to Callum Woolley who never gave up and with his improved kicking really helpped Shanklin. Well done Shanklin, beaten yes, disgraced NO.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/02/02/shanklin-predators-u14-1-v-oakfield-u14-6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shanklin Predators U14 (2) v Binstead U14 (1)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/01/19/shanklin-predators-u14-2-v-binstead-u14-1/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/01/19/shanklin-predators-u14-2-v-binstead-u14-1/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:28:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 14's - Predators]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=608</guid>
		<description><![CDATA[In a hard fought quarter final, Shanklin had the wind in the first half and went in at half time one nil up, with a goal from Jimmy Rose. After the break Binstead threw everything at Shanklin and equalized after sixty minutes with Tom Battrum, Seb Rayner and Jake Pond defending superbly. With three minutes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">In a hard fought quarter final, Shanklin had the wind in the first half and went in at half time one nil up, with a goal from Jimmy Rose. After the break Binstead threw everything at Shanklin and equalized after sixty minutes with Tom Battrum, Seb Rayner and Jake Pond defending superbly. With three minutes to go Shanklin were awarded a penalty for a hand ball. Cool headed Jimmy Rose stepped up and scored &#8211; Shanklin held on to the end to win two one. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/01/19/shanklin-predators-u14-2-v-binstead-u14-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
