<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanklin Football Club &#187; Under 9&#8217;s</title>
	<atom:link href="http://shanklinfootballclub.co.uk/blog/category/youth-reports/under-9s/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanklinfootballclub.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jul 2009 06:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rew Valley U9 (1) v Shanklin U9 (1)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/04/02/rew-valley-u9-1-v-shanklin-u9-1/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/04/02/rew-valley-u9-1-v-shanklin-u9-1/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:24:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 9's]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=725</guid>
		<description><![CDATA[A great goal from Adam Davis saw Shanklin take the lead in the first half of this exciting match. Shanklin dominated, but Rew Valley stayed focused, and in the second half their determination was rewarded with an equaliser from Jack Croad.
Man of the Match for Shanklin was Ben Ambrose.
]]></description>
			<content:encoded><![CDATA[<p>A great goal from Adam Davis saw Shanklin take the lead in the first half of this exciting match. Shanklin dominated, but Rew Valley stayed focused, and in the second half their determination was rewarded with an equaliser from Jack Croad.<br />
Man of the Match for Shanklin was Ben Ambrose.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/04/02/rew-valley-u9-1-v-shanklin-u9-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shanklin U9 (10) v Gurnard U9 (0)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/03/16/shanklin-u9-10-v-gurnard-u9-0/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/03/16/shanklin-u9-10-v-gurnard-u9-0/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:11:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 9's]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=701</guid>
		<description><![CDATA[Ten excellent goals were the reward for Shanklin&#8217;s brilliant team play. The defence was solid and the attacking play fast. The first goal was by Ade Fashina, Josh Dennes scored four cracking goals and Adam Davis a hat-trick. Conor Burton&#8217;s brilliant display in midfield earnt him two goals. However Gurnard never gave up and showed [...]]]></description>
			<content:encoded><![CDATA[<p>Ten excellent goals were the reward for Shanklin&#8217;s brilliant team play. The defence was solid and the attacking play fast. The first goal was by Ade Fashina, Josh Dennes scored four cracking goals and Adam Davis a hat-trick. Conor Burton&#8217;s brilliant display in midfield earnt him two goals. However Gurnard never gave up and showed great dedication.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/03/16/shanklin-u9-10-v-gurnard-u9-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Downside U9 (1) v Shanklin U9 (5)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/03/16/downside-u9-1-v-shanklin-u9-5/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/03/16/downside-u9-1-v-shanklin-u9-5/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:05:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 9's]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=693</guid>
		<description><![CDATA[An exciting match in which both teams worked really hard. Shanklin&#8217;s Josh Dennes was rewarded with the only goal in the first half, followed by two well earnt goals from Adam Davis and a lovely goal by Ade Fashina.  Josh scored again with a superb shot just before time. Downside scored a well deserved goal [...]]]></description>
			<content:encoded><![CDATA[<p>An exciting match in which both teams worked really hard. Shanklin&#8217;s Josh Dennes was rewarded with the only goal in the first half, followed by two well earnt goals from Adam Davis and a lovely goal by Ade Fashina.  Josh scored again with a superb shot just before time. Downside scored a well deserved goal in the second half.</p>
<p>Man of the match was Ryan Bravery.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/03/16/downside-u9-1-v-shanklin-u9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanklin U9 (0) v Brading Demons U9 (2)</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/03/02/shanklin-u9-0-v-brading-demons-u9-2/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/03/02/shanklin-u9-0-v-brading-demons-u9-2/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:41:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 9's]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=665</guid>
		<description><![CDATA[A physical game with Brading Demons taking the lead in the first half
with a goal from Reigan Glover-Kewell. Brading stayed strong, and in the
second half their determination was rewarded with a second goal from man
of the match Daniel Woodford. Shanklin&#8217;s Josh Dennes came close in both
half&#8217;s with a number of cracking strikes on goal, whilst [...]]]></description>
			<content:encoded><![CDATA[<p>A physical game with Brading Demons taking the lead in the first half<br />
with a goal from Reigan Glover-Kewell. Brading stayed strong, and in the<br />
second half their determination was rewarded with a second goal from man<br />
of the match Daniel Woodford. Shanklin&#8217;s Josh Dennes came close in both<br />
half&#8217;s with a number of cracking strikes on goal, whilst a confident<br />
performance in defence and in goal, earnt Harry Webster the man of the<br />
match award for Shanklin.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/03/02/shanklin-u9-0-v-brading-demons-u9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W&amp;B Yellows U9&#8217;s (1) v Shanklin U9&#8217;s (6) -22nd February 2009</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/02/22/wb-yellows-u9s-1-v-shanklin-u9s-6-22nd-february-2009/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/02/22/wb-yellows-u9s-1-v-shanklin-u9s-6-22nd-february-2009/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:35:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 9's]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=654</guid>
		<description><![CDATA[Six excellent goals were the reward for Shanklin&#8217;s brilliant team play.  The defence was solid and the attacking play fast.  Man of the match Adam Davis scored four goals, with one goal each for Ade Fashina and Josh Dennes.
]]></description>
			<content:encoded><![CDATA[<p>Six excellent goals were the reward for Shanklin&#8217;s brilliant team play.  The defence was solid and the attacking play fast.  Man of the match Adam Davis scored four goals, with one goal each for Ade Fashina and Josh Dennes.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/02/22/wb-yellows-u9s-1-v-shanklin-u9s-6-22nd-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanklin U9&#8217;s (6) v Binstead U9&#8217;s (2) &#8211; 15th February 2009</title>
		<link>http://shanklinfootballclub.co.uk/blog/2009/02/22/shanklin-u9s-6-v-binstead-u9s-2-15th-february-2009/</link>
		<comments>http://shanklinfootballclub.co.uk/blog/2009/02/22/shanklin-u9s-6-v-binstead-u9s-2-15th-february-2009/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:34:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Under 9's]]></category>

		<guid isPermaLink="false">http://shanklinfootballclub.co.uk/blog/?p=652</guid>
		<description><![CDATA[Shanklin dominated the first half but only had a one goal lead at half time. They were on top again in the second half and although Binstead never gave up Shanklin ran out worthy winners with goals from Conor Burton (2), Adam Davis (2), Ade Fashina (1) and one own goal.
Man of the Match was [...]]]></description>
			<content:encoded><![CDATA[<p>Shanklin dominated the first half but only had a one goal lead at half time. They were on top again in the second half and although Binstead never gave up Shanklin ran out worthy winners with goals from Conor Burton (2), Adam Davis (2), Ade Fashina (1) and one own goal.<br />
Man of the Match was Josh Dennes.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanklinfootballclub.co.uk/blog/2009/02/22/shanklin-u9s-6-v-binstead-u9s-2-15th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
